Dental Treatments
in Albania 2026
Implants, veneers, crowns, orthodontics and more — at European standards. All prices include consultation and diagnosis.
📲 Send us a panoramic X-ray on WhatsApp and receive a personalized treatment plan and price quote within 24 hours — free of charge, no commitment!
📲 Send X-ray Now
Price List
Full Dental Price List 2026
👆 Select a category — on mobile you can scroll the table sideways
2 | Aesthetics, Whitening & Veneers
| # | Treatment | Our Price | Home Price ₪ | Saving |
| 11 | Professional Whitening — Premium | 📞 Contact Us | 2,500–3,500 ₪ | Up to 70% |
| 12 | Professional Whitening — Standard | 📞 Contact Us | 1,500–2,200 ₪ | Up to 70% |
| 13 | Zirconia / E.max Veneer | 📞 Contact Us | 3,000–4,500 ₪ | Up to 70% |
| 14 | Thin Porcelain Veneer | 📞 Contact Us | 3,500–5,000 ₪ | Up to 70% |
| 15 | Premium Porcelain Crown | 📞 Contact Us | 4,000–5,500 ₪ | Up to 70% |
3 | Crowns & Bridges
| # | Treatment | Our Price | Home Price ₪ | Saving |
| 16 | Palladium Bridge | 📞 Contact Us | 2,500–3,500 ₪ | Up to 70% |
| 17 | Full Zirconia Crown | 📞 Contact Us | 3,000–4,500 ₪ | Up to 70% |
| 18 | Porcelain-Fused-to-Metal Bridge | 📞 Contact Us | 1,800–2,500 ₪ | Up to 70% |
| 19 | Implant Crown | 📞 Contact Us | 2,500–4,000 ₪ | Up to 70% |
| 20 | Prettau Zirconia Crown | 📞 Contact Us | 3,500–5,000 ₪ | Up to 70% |
4 | Surgery, Implants & Bone Treatments
| # | Treatment | Our Price | Home Price ₪ | Saving |
| 21 | Alpha Bio Implant | 📞 Contact Us | 3,500–5,000 ₪ | Up to 70% |
| 22 | Simple Extraction | 📞 Contact Us | 400–600 ₪ | Up to 70% |
| 23 | Complex Extraction | 📞 Contact Us | 600–900 ₪ | Up to 70% |
| 24 | Surgical Extraction | 📞 Contact Us | 1,000–1,800 ₪ | Up to 70% |
| 25 | Impacted Wisdom Tooth | 📞 Contact Us | 1,200–2,200 ₪ | Up to 70% |
| 26 | Apicoectomy | 📞 Contact Us | 2,000–3,500 ₪ | Up to 70% |
| 27 | Extraction with Root Separation | 📞 Contact Us | 700–1,100 ₪ | Up to 70% |
| 28 | Sinus Lift | 📞 Contact Us | 6,000–10,000 ₪ | Up to 70% |
| 29 | Standard Extraction | 📞 Contact Us | 450–650 ₪ | Up to 70% |
| 30 | Inferior Nerve Transposition | 📞 Contact Us | 8,000–15,000 ₪ | Up to 70% |
5 | Imaging, Diagnosis & Models
| # | Treatment | Our Price | Home Price ₪ | Saving |
| 31 | Digital Panoramic X-ray | 📞 Contact Us | 150–250 ₪ | Up to 70% |
| 32 | 3D CT Scan | 📞 Contact Us | 450–650 ₪ | Up to 70% |
| 33 | Plaster Study Model | 📞 Contact Us | 400–700 ₪ | Up to 70% |
| 34 | 3D Diagnostic Imaging | 📞 Contact Us | 500–800 ₪ | Up to 70% |
| 35 | Additional Panoramic X-ray | 📞 Contact Us | 200–300 ₪ | Up to 70% |
6 | Prosthetics, Gum Treatments & Temporaries
| # | Treatment | Our Price | Home Price ₪ | Saving |
| 36 | Complete Removable Denture | 📞 Contact Us | 4,500–7,500 ₪ | Up to 70% |
| 37 | Temporary Upper Bridge | 📞 Contact Us | 1,500–2,500 ₪ | Up to 70% |
| 38 | Immediate Temporary Restoration | 📞 Contact Us | 450–600 ₪ | Up to 70% |
| 39 | Temporary Lower Bridge | 📞 Contact Us | 1,500–2,500 ₪ | Up to 70% |
| 40 | Periodontal Surgery | 📞 Contact Us | 2,500–4,500 ₪ | Up to 70% |
7 | Orthodontics
| # | Treatment | Our Price | Home Price ₪ | Saving |
| 41 | Fixed Braces | 📞 Contact Us | 8,000–12,000 ₪ | Up to 70% |
| 42 | Removable Plate | 📞 Contact Us | 3,000–4,500 ₪ | Up to 70% |
| 43 | Diagnostic Aligner | 📞 Contact Us | 400–800 ₪ | Up to 70% |
| 44 | Invisalign Diagnostic Kit | 📞 Contact Us | 1,500–2,500 ₪ | Up to 70% |
| 45 | Full Invisalign Treatment | 📞 Contact Us | 16,000–25,000 ₪ | Up to 70% |
| 46 | Monthly Follow-up Visit | 📞 Contact Us | 250–400 ₪ | Up to 70% |
| 47 | Clear Aligners | 📞 Contact Us | 10,000–15,000 ₪ | Up to 70% |
8 | Night Guards & Aesthetic Add-ons
| # | Treatment | Our Price | Home Price ₪ | Saving |
| 49 | Complex Screw Restoration | 📞 Contact Us | 900–1,400 ₪ | Up to 70% |
| 50 | Indirect Cast Restoration | 📞 Contact Us | 2,000–3,000 ₪ | Up to 70% |
| 51 | Appliance Removal | 📞 Contact Us | 250–400 ₪ | Up to 70% |
| 52 | Hard Night Guard | 📞 Contact Us | 1,200–1,800 ₪ | Up to 70% |
| 53 | Soft Night Guard | 📞 Contact Us | 800–1,200 ₪ | Up to 70% |
| 54 | Therapeutic Dental Rinse | 📞 Contact Us | 250–400 ₪ | Up to 70% |
| 55 | Special Aesthetic Restoration | 📞 Contact Us | 600–850 ₪ | Up to 70% |
| 56 | Sedation | 📞 Contact Us | 2,500–4,500 ₪ | Up to 70% |
| 57 | PRP Plasma Treatment | 📞 Contact Us | 1,800–3,000 ₪ | Up to 70% |
| 58 | Filler Injection | 📞 Contact Us | 1,500–2,500 ₪ | Up to 70% |
* Prices shown for reference. Exact quotes provided on personal consultation. Exchange rate: 1 EUR = 4.00 ILS.