Dental Treatments
in Albania 2026
Full price list — implants, veneers, crowns, orthodontics and more. Exchange rate: 1 EUR = 4.00 ILS. All prices include consultation and diagnosis.
Price List
Full Dental Price List 2026
Exchange rate: 1 EUR = 4.00 ILS. All prices include consultation and diagnosis. Prices shown for reference — exact quotes on personal consultation.
1 | General Treatments, Fillings & Build-ups
| # | Treatment | Price € | Price ₪ | Home Price ₪ | Saving |
| 1 | White Filling — Simple | €30 | 120 ₪ | 450–650 ₪ | ~77% |
| 2 | White Filling — Anterior | €40 | 160 ₪ | 500–700 ₪ | ~72% |
| 3 | White Filling — Complex | €50 | 200 ₪ | 600–850 ₪ | ~71% |
| 4 | Extensive Tooth Restoration | €80 | 320 ₪ | 750–1,100 ₪ | ~64% |
| 5 | Porcelain Inlay | €100 | 400 ₪ | 1,800–2,800 ₪ | ~82% |
| 6 | Standard Build-up | €45 | 180 ₪ | 600–900 ₪ | ~75% |
| 7 | Reinforced Build-up | €50 | 200 ₪ | 800–1,200 ₪ | ~79% |
| 8 | Scaling & Polishing | €20 | 80 ₪ | 250–350 ₪ | ~73% |
| 9 | Root Planing | €35 | 140 ₪ | 400–600 ₪ | ~71% |
| 10 | Root Canal Treatment | €40 | 160 ₪ | 450–700 ₪ | ~70% |
2 | Aesthetics, Whitening & Veneers
| # | Treatment | Price € | Price ₪ | Home Price ₪ | Saving |
| 11 | Professional Whitening — Premium | €400 | 1,600 ₪ | 2,500–3,500 ₪ | ~45% |
| 12 | Professional Whitening — Standard | €200 | 800 ₪ | 1,500–2,200 ₪ | ~55% |
| 13 | Zirconia / E.max Veneer | €250 | 1,000 ₪ | 3,000–4,500 ₪ | ~71% |
| 14 | Thin Porcelain Veneer | €300 | 1,200 ₪ | 3,500–5,000 ₪ | ~70% |
| 15 | Premium Porcelain Crown | €750 | 3,000 ₪ | 4,000–5,500 ₪ | ~35% |
3 | Crowns & Bridges
| # | Treatment | Price € | Price ₪ | Home Price ₪ | Saving |
| 16 | Palladium Bridge | €200 | 800 ₪ | 2,500–3,500 ₪ | ~73% |
| 17 | Full Zirconia Crown | €200 | 800 ₪ | 3,000–4,500 ₪ | ~77% |
| 18 | Porcelain-Fused-to-Metal Bridge | €120 | 480 ₪ | 1,800–2,500 ₪ | ~77% |
| 19 | Implant Crown | €150 | 600 ₪ | 2,500–4,000 ₪ | ~80% |
| 20 | Prettau Zirconia Crown | €300 | 1,200 ₪ | 3,500–5,000 ₪ | ~71% |
4 | Surgery, Implants & Bone Treatments
| # | Treatment | Price € | Price ₪ | Home Price ₪ | Saving |
| 21 | Alpha Bio Implant | €400 | 1,600 ₪ | 3,500–5,000 ₪ | ~64% |
| 22 | Simple Extraction | €30 | 120 ₪ | 400–600 ₪ | ~75% |
| 23 | Complex Extraction | €50 | 200 ₪ | 600–900 ₪ | ~71% |
| 24 | Surgical Extraction | €150 | 600 ₪ | 1,000–1,800 ₪ | ~55% |
| 25 | Impacted Wisdom Tooth | €150 | 600 ₪ | 1,200–2,200 ₪ | ~62% |
| 26 | Apicoectomy | €100 | 400 ₪ | 2,000–3,500 ₪ | ~82% |
| 27 | Extraction with Root Separation | €50 | 200 ₪ | 700–1,100 ₪ | ~76% |
| 28 | Sinus Lift | €500 | 2,000 ₪ | 6,000–10,000 ₪ | ~73% |
| 29 | Standard Extraction | €41.6 | 166 ₪ | 450–650 ₪ | ~68% |
| 30 | Inferior Nerve Transposition | €500 | 2,000 ₪ | 8,000–15,000 ₪ | ~80% |
5 | Imaging, Diagnosis & Models
| # | Treatment | Price € | Price ₪ | Home Price ₪ | Saving |
| 31 | Digital Panoramic X-ray | €10 | 40 ₪ | 150–250 ₪ | ~80% |
| 32 | 3D CT Scan | €50 | 200 ₪ | 450–650 ₪ | ~61% |
| 33 | Plaster Study Model | €50 | 200 ₪ | 400–700 ₪ | ~60% |
| 34 | 3D Diagnostic Imaging | €50 | 200 ₪ | 500–800 ₪ | ~68% |
| 35 | Additional Panoramic X-ray | €25 | 100 ₪ | 200–300 ₪ | ~58% |
6 | Prosthetics, Gum Treatments & Temporaries
| # | Treatment | Price € | Price ₪ | Home Price ₪ | Saving |
| 36 | Complete Removable Denture | €500 | 2,000 ₪ | 4,500–7,500 ₪ | ~64% |
| 37 | Temporary Upper Bridge | €100 | 400 ₪ | 1,500–2,500 ₪ | ~77% |
| 38 | Immediate Temporary Restoration | €40 | 160 ₪ | 450–600 ₪ | ~68% |
| 39 | Temporary Lower Bridge | €100 | 400 ₪ | 1,500–2,500 ₪ | ~77% |
| 40 | Periodontal Surgery | €200 | 800 ₪ | 2,500–4,500 ₪ | ~73% |
7 | Orthodontics
| # | Treatment | Price € | Price ₪ | Home Price ₪ | Saving |
| 41 | Fixed Braces | €1,000 | 4,000 ₪ | 8,000–12,000 ₪ | ~58% |
| 42 | Removable Plate | €300 | 1,200 ₪ | 3,000–4,500 ₪ | ~66% |
| 43 | Diagnostic Aligner | €20 | 80 ₪ | 400–800 ₪ | ~85% |
| 44 | Invisalign Diagnostic Kit | €200 | 800 ₪ | 1,500–2,500 ₪ | ~46% |
| 45 | Full Invisalign Treatment | €2,500 | 10,000 ₪ | 16,000–25,000 ₪ | ~47% |
| 46 | Monthly Follow-up Visit | €20 | 80 ₪ | 250–400 ₪ | ~73% |
| 47 | Clear Aligners | €1,500 | 6,000 ₪ | 10,000–15,000 ₪ | ~50% |
8 | Night Guards & Aesthetic Add-ons
| # | Treatment | Price € | Price ₪ | Home Price ₪ | Saving |
| 49 | Complex Screw Restoration | €60 | 240 ₪ | 900–1,400 ₪ | ~79% |
| 50 | Indirect Cast Restoration | €150 | 600 ₪ | 2,000–3,000 ₪ | ~75% |
| 51 | Appliance Removal | €10 | 40 ₪ | 250–400 ₪ | ~70% |
| 52 | Hard Night Guard | €100 | 400 ₪ | 1,200–1,800 ₪ | ~73% |
| 53 | Soft Night Guard | €50 | 200 ₪ | 800–1,200 ₪ | ~79% |
| 54 | Therapeutic Dental Rinse | €20 | 80 ₪ | 250–400 ₪ | ~74% |
| 55 | Special Aesthetic Restoration | €50 | 200 ₪ | 600–850 ₪ | ~71% |
| 56 | Sedation | €300 | 1,200 ₪ | 2,500–4,500 ₪ | ~63% |
| 57 | PRP Plasma Treatment | €250 | 1,000 ₪ | 1,800–3,000 ₪ | ~55% |
| 58 | Filler Injection | €250 | 1,000 ₪ | 1,500–2,500 ₪ | ~44% |
* Prices shown for reference. Exact quotes provided on personal consultation. Exchange rate: 1 EUR = 4.00 ILS.