European-certified surgeons, licensed Day Hospital operating rooms, save up to 65% compared to home prices.
All prices in EUR. Exchange rate: 1 EUR = 4.00 ILS. Prices shown for reference — exact quote on personal consultation.
| # | Procedure | Price € | Price ₪ | Home Price ₪ | Saving |
|---|---|---|---|---|---|
| 1 | Otoplasty (Ear Surgery) | €1,400 | 5,600 ₪ | 15,000–20,000 ₪ | ~68% |
| 2 | Rhinoplasty — Primary | €2,000 | 8,000 ₪ | 25,000–45,000 ₪ | ~73% |
| 3 | Rhinoseptoplasty | €2,200 | 8,800 ₪ | 28,000–50,000 ₪ | ~72% |
| 4 | Rhinoplasty — Revision | €3,000 | 12,000 ₪ | 35,000–55,000 ₪ | ~70% |
| 5 | Blepharoplasty — Total (Upper + Lower) | €2,400 | 9,600 ₪ | 18,000–30,000 ₪ | ~65% |
| 6 | Blepharoplasty — Upper Eyelids | €1,400 | 5,600 ₪ | 10,000–18,000 ₪ | ~63% |
| 7 | Blepharoplasty — Lower Eyelids | €1,600 | 6,400 ₪ | 10,000–18,000 ₪ | ~60% |
| 8 | Facelift | €3,700 | 14,800 ₪ | 30,000–55,000 ₪ | ~65% |
| 9 | Facelift + Neck Lift | €5,000 | 20,000 ₪ | 40,000–70,000 ₪ | ~65% |
| 10 | Mini Facelift | €3,700 | 14,800 ₪ | 25,000–45,000 ₪ | ~60% |
| 11 | Temporal Lifting | €2,200 | 8,800 ₪ | 15,000–25,000 ₪ | ~60% |
| 12 | Brow Lift | €2,200 | 8,800 ₪ | 15,000–25,000 ₪ | ~60% |
| 13 | Lip Lift | €1,800 | 7,200 ₪ | 12,000–20,000 ₪ | ~60% |
| 14 | Liposuction — Full Body | €4,500 | 18,000 ₪ | 35,000–60,000 ₪ | ~65% |
| 15 | Liposuction — Per Zone | €1,500 | 6,000 ₪ | 10,000–20,000 ₪ | ~60% |
| 16 | Breast Augmentation with Implants | €4,000–4,500 | 16,000–18,000 ₪ | 30,000–50,000 ₪ | ~60% |
| 17 | Breast Reduction | €4,000 | 16,000 ₪ | 30,000–50,000 ₪ | ~63% |
| 18 | Mastopexy (with / without implants) | €4,000–4,500 | 16,000–18,000 ₪ | 30,000–50,000 ₪ | ~60% |
| 19 | Tummy Tuck (Abdominoplasty) | €4,000 | 16,000 ₪ | 35,000–60,000 ₪ | ~65% |
| 20 | Mini Tummy Tuck | €3,700 | 14,800 ₪ | 25,000–45,000 ₪ | ~63% |
| 21 | Circumferential Abdominoplasty (360°) | €4,700 | 18,800 ₪ | 40,000–70,000 ₪ | ~65% |
| 22 | Arm Lift (Brachioplasty) | €3,000–3,500 | 12,000–14,000 ₪ | 25,000–40,000 ₪ | ~64% |
| 23 | Thigh Lift | €3,500–3,700 | 14,000–14,800 ₪ | 28,000–45,000 ₪ | ~63% |
| 24 | Gynecomastia (Male Breast Reduction) | €3,000–3,500 | 12,000–14,000 ₪ | 25,000–40,000 ₪ | ~64% |
| 25 | Brazilian Butt Lift — Fat Transfer | €3,500–4,000 | 14,000–16,000 ₪ | 30,000–50,000 ₪ | ~65% |
* Prices shown for reference. Exact quotes provided on personal consultation.
Sterile OR, permanent anesthesiologist, EU safety protocols — not a neighborhood clinic.
Trained in Italy, Germany and France. Specialists with thousands of successful procedures.
Same European-standard results at a fraction of home prices — with full warranty.